Commercial RO Membrane Housing
FRP Fiberglass
AQUA OSMOSIS FRP SERIES COMMERCIAL RO MEMBRANE HOUSINGS
The Aqua Osmosis FRP Series Fiberglass Commercial RO Membrane Housings are meticulously crafted using advanced technology and precision equipment to deliver exceptional quality. Designed with accurate and uniform dimensions, these housings provide an optimal seal for membrane elements. The state-of-the-art design, smooth inner surface, and durable fiberglass body work seamlessly to enhance the performance and efficiency of your system.
304 SS MEMBRANE HOUSING SPECIFICATIONS | |||||
Part Number | Description | Feed | Permeate | Pressure | Case Quantity |
FRP-2521-MEM-HSG | 2.5″ x 21″ FRP Fiberglass Housing | 1/4″ FNPT | 1/4″ FNPT | 300 psi | 1 |
FRP-4021-MEM-HSG | 4″ x 21″ FRP Fiberglass Housing | 1/2″ FNPT | 1/2″ FNPT | 300 psi | 1 |
FRP-4040-MEM-HSG | 4″ x 40″ FRP Fiberglass Housing | 3/4″ FNPT | 1/2′ FNPT | 300 psi | 1 |
PARTS SPECIFICATIONS | ||
Part Number | Description | Case Quantity |
25-MEM-MNTSTRAP | 2.5″ Mounting Strap | 1 |
40-MEM-MNTSTRAP | 4″ Mounting Strap | 1 |
FRP-25-RSADLE | 2.5″ Rubber Saddle for FRP Housing | 1 |
FRP-40-RSADLE | 4″ Rubber Saddle for FRP Housing | 1 |
OR-FPR-25-MEM | Cap O-Ring for 2.5″ FRP Membrane Housing | 1 |
OR-FPR-40-MEM | Cap O-Ring for 4″ FRP Membrane Housing | 1 |
FRP-25-MEM-CAP | End Cap Black for 2.5″ FRP Membrane Housing 1/4″ Feed, 1/4″ Permeate | 1 |
FRP-40-MEM-CAP-12 | End Cap Black for 4″ FRP Membrane Housing 1/2″ Feed, 1/2″ Permeate | 1 |
FRP-40-MEM-CAP-34 | End Cap Black for 4″ FRP Membrane Housing 3/4″ Feed, 1/2″ Permeate | 1 |
OR-FRP-MEM-PERM | Permeate O-Ring for 2.5″ & 4″ End Cap | 1 |
FRP-40-LOKPLATE | 4″ Lock Plates for FRP Membrane Housing | 1 |
Contact
- 2519 Weaver St.Haltom City, TX 76117
- +1 (682) 255 5431
- info@aquaosmosis.com
Brochures
Housing: Fiberglass
Cap: Nylon
O-Ring: Neoprene
Operating T emperature Range: 35°F - 150°F (2°C - 66°C)
Maximum Pressure: 300 PSI (21 bar)